Meal Plan Rates
Meal Plan Rates 2024-2025
MEAL PLANS - Current 2024-2025 Rates
Tech Bucks work like a debit card, with purchases deducted from your balance.
- Check your Tech Buck balance HERE and log in with your UCID/password.
- Access issues please contact Dave Arluna, Director of Gourmet Dining, darluna@gourmetdiningllc.com, 973.596.2468
- Tech Bucks may be used at all on campus Gourmet Dining eateries
- Tech Bucks carry over from the fall to spring semester, they do not carry over from spring to fall. You must use all tech bucks by the last day of exams or you forfeit them.
First year and Sophomores (by credit hour) living on campus are required to have a meal plan selecting from plans A-E.
A Plan | Continous Unlimited Dining, 10 Guest Entries, $0 Tech Bucks | $2325 |
B Plan | Continous Unlimited Dining, 10 Guest Entries, $100 Tech Bucks | $2425 |
C Plan | Continous Unlimited Dining, 10 Guest Entries, $200 Tech Bucks | $2525 |
D Plan | Continous Unlimited Dining, 10 Guest Entries, $400 Tech Bucks | $2725 |
E Plan | Continous Unlimited Dining, 10 Guest Entries, $600 Tech Bucks | $2925 |
Rates are per person/per semester.
F Plan | 80 Anytime Meals per semester, 10 Guest Entries, $400 Tech Bucks | $1568 |
G Plan | $1414 Tech Bucks | $1414 |
H Plan | 80 Anytime Meals per semester, 10 Guest Entries, $0 Tech Bucks | $1168 |
J Plan | Commuter Meal Plan, 5 meals per week, Breakfast and/or Lunch Only | $913 |
Rates are per person/per semester.